Product Description
| Cat Number | HY-W440908 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | DSPE-PEG-Cy3, MW 2000 is a fluorophore attached PEG lipid. The Cy3 fluorophore is commonly used in applications such as immunolabeling, nucleic acid labeling, fluorescence microscopy, and flow cytometry. The dye has an absorption wavelength that peaks around 548-552 nm, and an emission maximum around 562-570 nm. |
| Molecular Weight | 2000(Average) |
| Research Field | others |
| Formula | N/A |
| Smiles | O=C(CCCCCCCCCCCCCCCCCCC)OC[C@](OC(CCCCCCCCCCCCCCCCCCC)=O)([H])COP(O)(OCCNC(OCCNC(CCCCC[N+]1=C(/C=C/C=C2C(C)(C)C(C=CC=C3)=C3N\2C)C(C)(C)C4=C1C=CC=C4)=O)=O)=O.[n] |
| Scientific Background | Metabolic Enzyme/Protease |
| View Document | |
| Note | The product is for research use only |

Share Item: