Product Description
| Cat Number | HY-W175580 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Phenylfluorone (Fluorone black) can be used for photometric determination of some heavy metals, such as Germanium and Tin [1] [2] . |
| Molecular Weight | 320.30 |
| Research Field | Others |
| Purity | 97.0 |
| Formula | C19H12O5 |
| Smiles | C1=CC=C(C=C1)C2=C3C=C(C(=O)C=C3OC4=CC(=C(C=C42)O)O)O |
| Scientific Background | Others |
| Storage | 4°C (Powder, stored under nitrogen) |
| View Document | |
| Note | The product is for research use only |

Share Item: