Product Description
| Cat Number | HY-W090294 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Perylene, which is a polycyclic aromatic hydrocarbon composed of four linearly fused benzene rings, is commonly used as a pigment and dye in a variety of applications, including printing inks, plastics, and textiles. In addition, Perylene has potential uses in solar cells as photosensitizers and as fluorescent probes in biochemistry and materials science. Perylene's rigid planar structure endows it with unique electronic and optical properties, making it a versatile and important compound in many fields of chemistry and materials science. |
| Molecular Weight | 252.316 |
| Research Field | Others |
| Purity | 99.77 |
| Formula | C20H12 |
| Smiles | C12=CC=CC(C3=CC=CC4=C3C5=CC=C4)=C1C5=CC=C2 |
| Scientific Background | Others |
| Storage | -20°C, 3 years; 4°C, 2 years (Powder) |
| View Document | |
| Note | The product is for research use only |

Share Item: