Product Description
| Cat Number | HY-N9902 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Rutinose, a natural organic compound, is a disaccharide in which the two sugar units are rhamnose and glucose. It is commonly found in various plants, especially buckwheat and citrus fruits. Rutinose has unique chemical properties that make it an important component in the biosynthesis of flavonoids, natural compounds with antioxidant and anti-inflammatory activities. It may also improve cardiovascular health and reduce chronic disease. |
| Molecular Weight | 326.30 |
| Research Field | Others |
| Formula | C12H22O10 |
| Smiles | O=C[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO[C@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)C)O)O)O |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: