Product Description
| Cat Number | HY-D0007 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Blue Tetrazolium (Tetrazolium blue), as a blue dye for microbial research, can be reduced into blue tetrazolium formazan (BTF). Blue Tetrazolium can be used to determine the activity of succinate dehydrogenase (SDH) in yeast strains, which has been reduced as a substrate. Use DMSO to extract BTF from cells, and test absorption spectrum of BTF. The BTF shows a wide wavelength range of 480-600 nm with maximal absorbance seen at 540 nm. Blue Tetrazolium, combines with succinate dehydrogenase (SDH) [1] . |
| Molecular Weight | 727.64 |
| Research Field | Others |
| Formula | C40H32Cl2N8O2 |
| Smiles | COC(C=C(C1=CC(OC)=C(N2[N+](C3=CC=CC=C3)=NC(C4=CC=CC=C4)=N2)C=C1)C=C5)=C5N6[N+](C7=CC=CC=C7)=NC(C8=CC=CC=C8)=N6.[Cl-].[Cl-] |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: