Product Description
| Cat Number | HY-144012 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | DPPE-PEG2000 (16:0 PEG2000 PE) is a PEG-modified lipids. 16:0 PEG2000 PE can reduce the nonspecific adsorption of protein and prolong circulation time in vivo [1] . |
| Molecular Weight | 2700(Average) |
| Research Field | Others |
| Purity | 99.83 |
| Formula | (C2H4O)nC39H76NO10P.H3N |
| Smiles | O=C(NCCOP(O)(OC[C@@H](COC(CCCCCCCCCCCCCCC)=O)OC(CCCCCCCCCCCCCCC)=O)=O)OCCOC.N.[n] |
| Scientific Background | Metabolic Enzyme/Protease |
| Storage | 4°C (Powder, sealed storage, away from moisture) |
| View Document | |
| Note | The product is for research use only |

Share Item: