Product Description
| Cat Number | HY-143702 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Fluorescent DOTAP, a cationic lipid, can be used for the research of nucleic acid and protein delivery [1] . Fluorescent DOTAP is labeled with a fluorophore NBD (maximum excitation/emission wavelength ∼463/536 nm). |
| Molecular Weight | 710.34 |
| Research Field | Cancer; Inflammation/Immunology |
| Purity | 98.00 |
| Formula | C36H60ClN5O7 |
| Smiles | CCCCCCCC/C=C\CCCCCCCC(OCC(OC(CCCCCNC1=CC=C([N+]([O-])=O)C2=NON=C21)=O)C[N+](C)(C)C)=O.[Cl-] |
| Scientific Background | Metabolic Enzyme/Protease |
| Storage | 4°C (Powder, protect from light, stored under nitrogen) |
| View Document | |
| Note | The product is for research use only |

Share Item: