Product Description
| Cat Number | HY-132289 |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Lipid M (pKa: 6.75) can be used to deliver mRNA vaccine and yield a robust immune response with improved tolerability [1] . |
| Molecular Weight | 710.17 |
| Research Field | Inflammation/Immunology |
| Formula | C44H87NO5 |
| Smiles | OCCN(CCCCCCCOC(C(CCCCCCCC)CCCCCCCC)=O)CCCCCCCC(OCCCCCCCCC)=O |
| Scientific Background | Metabolic Enzyme/Protease |
| View Document | |
| Note | The product is for research use only |

Share Item: