Product Description
| Cat Number | HY-112624L |
|---|---|
| Category | Biochemical Assay Reagent |
| Pack Size | 1 EA |
| Description | Dextran T10 MW 10,000 (Dextran D10; Dextran T10 MW 8000-12000) is a polymer of anhydroglucose with the average molecular weight of 10000. Dextran T10 MW 10,000 exhibits good biodegradability and good biocompatibility, that is utilized in food, pharmaceutics, cosmetics, and research area [1] . |
| Molecular Weight | 8000-12000 |
| Research Field | Others |
| Formula | (C6H10O5)n |
| Smiles | [Dextran T10 (MW 10,000)] |
| Scientific Background | Others |
| Storage | -20°C (Powder, sealed storage, away from moisture and light) |
| View Document | |
| Note | The product is for research use only |

Share Item: