Product Description
| Cat Number | HY-D2323 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | ER-PhotoFlipper 32 is a ER tracker. ER-PhotoFlipper 32 can selectively label the inner leaflet of the plasma membrane with Flipper-TR 5 (HY-D2318). The ER-tracker attaches the PhotoFlipper covalently to the outer surface of the ER. ER-PhotoFlipper 32 can be applied to access plasma membrane asymmetry [1] . |
| Molecular Weight | 2203.47 |
| Research Field | Others |
| Formula | C95H132F5N7O34S6 |
| Smiles | CC1=C(C#N)SC(C2=C3C(C)=C(C4=C(C)C(SC5=C6SC(COCC7=CN(CC(OC(C)C8=C([N+]([O-])=O)C=C(OCCCC(NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCNC(C9=C(F)C(F)=C(F)C(F)=C9F)=O)=O)C(OC)=C8)=O)N=N7)=C5C)=C6S4)S2)=C1S3(=O)=O |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: