Product Description
| Cat Number | HY-D2302 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | mgc(3Me)DEAC (compound mgc3MeDEAC) is a small-molecule fluorescent probe (Ex/Em=345/445 nm ) enabling visualization of the Golgi apparatus in living cell [1] . |
| Molecular Weight | 946.25 |
| Research Field | Others |
| Formula | C48H79N7O10S |
| Smiles | CCN(C1=CC=C(C=C(C(O2)=O)C(NCCCC[C@@H](C(N)=O)NC(COCCOCCN(C)C([C@H](CS)N(C)C(CN(C)C(CCCCCCCCCCCCC)=O)=O)=O)=O)=O)C2=C1)CC |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: