Product Description
| Cat Number | HY-D2216 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | SiR-azide is a near-infrared fluorescent dye that is widely used in cell dyes, biological dyes, biomolecules and particle fluorescent labeling.Ex/Em = 652/674 nm |
| Molecular Weight | 554.71 |
| Research Field | others |
| Formula | C30H34N6O3Si |
| Smiles | CN(C1=CC=C2C([Si](C)(C3=C(C24OC(C5=C4C=C(C=C5)C(NCCCN=[N+]=[N-])=O)=O)C=CC(N(C)C)=C3)C)=C1)C |
| Scientific Background | Others |
| Note | The product is for research use only |

Share Item: