Product Description
| Cat Number | HY-D1705 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Ac-ANW-AMC is a fluorogenic substrate for immunoproteasome. Ac-ANW-AMC can be used to measure β5i activity (Ex=345 nm, Em=445 nm) [1] [2] . |
| Molecular Weight | 588.61 |
| Research Field | Inflammation/Immunology |
| Purity | 99.40 |
| Formula | C30H32N6O7 |
| Smiles | O=C1OC2=CC=C(C=C2C(C)=C1)NC([C@@H](NC([C@H](CC(N)=O)NC([C@H](C)NC(C)=O)=O)=O)CC3=CNC4=CC=CC=C34)=O |
| Scientific Background | Metabolic Enzyme/Protease |
| Storage | -20°C (Powder, protect from light) |
| View Document | |
| Note | The product is for research use only |

Share Item: