Product Description
| Cat Number | HY-D1696 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | MitoTracker Orange CMTMRos is a fluorescent dye that labels mitochondria within live cells utilizing the mitochondrial membrane potential (Ex/Em: 551/576 nm) [1] . |
| Molecular Weight | 427.37 |
| Research Field | Others |
| Purity | 92.08 |
| Formula | C24H24Cl2N2O |
| Smiles | CN(C)C(C=C1)=CC2=C1C(C3=CC=C(CCl)C=C3)=C(C=C/4)C(O2)=CC4=[N+](C)/C.[Cl-] |
| Scientific Background | Others |
| Storage | 4°C (Powder, sealed storage, away from moisture and light) |
| View Document | |
| Note | The product is for research use only |

Share Item: