Product Description
| Cat Number | HY-D1672 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | TMR Biocytin is a polar tracer used in the research of cell-cell and cell-liposome fusions, as well as membrane permeability and cellular uptake during pinocytosis. TMR Biocytin can be detected using streptavidin, and is an effective neuronal tracer in live tissue (Ex=544 nm, Em=571 nm) [1] . |
| Molecular Weight | 869.08 |
| Research Field | Neurological Disease |
| Formula | C46H60N8O7S |
| Smiles | N[C@@H](CCCCNC(CCCC[C@]1([H])SC[C@]([C@]1([H])N2)([H])NC2=O)=O)C(NCCCCCNC(C3=CC(C([O-])=O)=C(C4=C(C=C/5)C(OC6=C4C=CC(N(C)C)=C6)=CC5=[N+](C)/C)C=C3)=O)=O |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: