Product Description
| Cat Number | HY-D1569 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | CellTracker Orange CMRA Dye is a fluorescent dye. CellTracker Orange CMRA Dye can be used for cell imaging and monitoring the movement and location of cells [1] . |
| Molecular Weight | 550.43 |
| Research Field | Others |
| Formula | C30H25Cl2NO5 |
| Smiles | O=C(C)OC1=C(Cl)C=C(C2(C(C=CC(CCl)=C3)=C3C(O2)=O)C(C=C(C(C)=CC(C)(C)N4C)C4=C5)=C5O6)C6=C1 |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: