Product Description
| Cat Number | HY-D1511 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Oxonol Blue is a staining dye. Oxonol Blue can be used as a monitor of membrane potential [1] . |
| Molecular Weight | 706.74 |
| Research Field | Others |
| Formula | C25H16K2N4O12S2 |
| Smiles | O=C(C1=NN(C2=CC=C(S(=O)(O[K])=O)C=C2)C(/C1=C/C=C/C=C/C3=C(N(C4=CC=C(S(=O)(O[K])=O)C=C4)N=C3C(O)=O)O)=O)O |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: