Product Description
| Cat Number | HY-D1475 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | SIR-6-COOH is a fluorescent dye. SIR-6-COOH can be used for staining proteins in live-cell STED imaging [1] |
| Molecular Weight | 472.61 |
| Research Field | Others |
| Purity | 98.74 |
| Formula | C27H28N2O4Si |
| Smiles | O=C(C1=CC=C2C(OC3(C2=C1)C4=CC=C(N(C)C)C=C4[Si](C)(C)C5=CC(N(C)C)=CC=C53)=O)O |
| Scientific Background | Others |
| Storage | 4°C (Powder, protect from light) |
| Note | The product is for research use only |

Share Item: