Product Description
| Cat Number | HY-D1428 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Di-4-ANEPPDHQ, a fluorescent probe for the visualisation of membrane microdomains in living Arabidopsis thaliana cells [1] . |
| Molecular Weight | 665.54 |
| Research Field | Inflammation/Immunology |
| Purity | 99.00 |
| Formula | C32H47Br2N3O2 |
| Smiles | CCCCN(C1=CC(C=C2)=C(C=C1)C=C2/C=C/C(C=C3)=CC=[N+]3CC(O)C[N+](C)(C)CCO)CCCC.[Br-].[Br-] |
| Scientific Background | Others |
| Storage | -20°C, 3 years; 4°C, 2 years (Powder) |
| View Document | |
| Note | The product is for research use only |

Share Item: