Product Description
| Cat Number | HY-D1041 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | ICG-OSu (ICG NHS ester) is a near-infrared fluorescent agent ICG derivative. ICG-OSu is amine-reactive and has been widely used to design in vivo imaging probes [1] . |
| Molecular Weight | 828.03 |
| Research Field | Cancer |
| Purity | 97.99 |
| Formula | C49H53N3O7S |
| Smiles | O=S(CCCC[N+]1=C(/C=C/C=C/C=C/C=C2N(CCCCCC(ON3C(CCC3=O)=O)=O)C4=C(C5=CC=CC=C5C=C4)C/2(C)C)C(C)(C)C6=C1C=CC7=CC=CC=C67)([O-])=O |
| Scientific Background | Others |
| Storage | -20°C (Powder, protect from light, stored under nitrogen) |
| View Document | |
| Note | The product is for research use only |

Share Item: