Product Description
| Cat Number | HY-D0989 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Rhod-2 is a high-affinity visible light excitation wavelength Ca 2+ fluorescent probe, Rhod-2, AM is an acetyl methyl ester derivative of Rhod-2, which has cell membrane permeability and can easily enter cells with simple culture. Once it enters the cell, it is sheared by its lactesterase to produce Rhod-2 without membrane permeability, which remains in the cell to perform the corresponding physiological functions. Maximum excitation/emission wavelength: 549/578 nm [1] . |
| Molecular Weight | 1123.94 |
| Research Field | Others |
| Purity | 97.0 |
| Formula | C52H59BrN4O19 |
| Smiles | CN(C1=CC2=[O+]C3=C(C=CC(N(C)C)=C3)C(C4=CC=C(N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C(OCCOC5=CC(C)=CC=C5N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)=C4)=C2C=C1)C.[Br-] |
| Scientific Background | Others |
| Storage | -20°C (Powder, sealed storage, away from moisture and light) |
| View Document | |
| Note | The product is for research use only |

Share Item: