Product Description
| Cat Number | HY-D0808 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Meldola blue is a biosensor for measuring lactate in serum based on screen-printed carbon electrodes modified with Meldola's Blue-Reinecke salt (MBRS-SPCE) coated with lactate dehydrogenase NAD+-dependent enzyme (from pig heart) and NAD+. |
| Molecular Weight | 447.06 |
| Research Field | Others |
| Formula | C18H15Cl3N2OZn |
| Smiles | CN(C)C1=CC2=[O+]C3=C(N=C2C=C1)C4=CC=CC=C4C=C3.Cl[Zn]Cl.[Cl-] |
| Scientific Background | Others |
| Storage | 4°C (Powder, protect from light) |
| View Document | |
| Note | The product is for research use only |

Share Item: