Product Description
| Cat Number | HY-D0041 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Calcein AM, has cell membrane permeability and can easily enter the cell. Calcein AM has no fluorescence and is hydrolyzed by endogenous esterase in the cell to produce polar molecule Calcein (Calcein), which has strong negative charge and cannot permeate the cell membrane. Calcein can emit strong green fluorescence, so it is often used with Propidium Iodide for cell viability/virulence detection, excitation/emission wavelength: 494/515 nm [1] . |
| Molecular Weight | 994.86 |
| Research Field | Cancer |
| Purity | 98.25 |
| Formula | C46H46N2O23 |
| Smiles | O=C1OC2(C(C=C(CN(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C(OC(C)=O)=C3)=C3OC4=CC(OC(C)=O)=C(CN(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C=C24)C5=C1C=CC=C5 |
| Scientific Background | Others |
| Storage | -80°C, protect from light, stored under nitrogen |
| View Document | |
| Note | The product is for research use only |

Share Item: