Product Description
| Cat Number | HY-163290 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | HDAC-MB a probe that is activated by HDAC6 and can detect and eliminate glioma cells through activation by HDAC6. HDAC-MB reveals antimetastatic and antiproliferative properties, inhibits glioma invasion and induces cellular apoptosis [1] . |
| Molecular Weight | 590.73 |
| Research Field | Cancer |
| Formula | C32H38N4O5S |
| Smiles | CC(NCCCCCC(OC1=CC=C(C=C1)COC(N2C3=CC=C(C=C3SC4=CC(N(C)C)=CC=C42)N(C)C)=O)=O)=O |
| Scientific Background | Neuronal Signaling;Others |
| View Document | |
| Note | The product is for research use only |

Share Item: