Product Description
| Cat Number | HY-163281 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | FSY-OSO2F shows an uptake in MCF-7 cells through the regulation of L-Tyr, ASC, and ASC2 transporters. FSY-OSO2F can be used as a PET tracer, when labeled with 18 F, and exhibits good uptake and good contrast in MCF-7 and 22Rv1 subcutaneous tumors [1] . |
| Molecular Weight | 263.24 |
| Research Field | Cancer |
| Formula | C9H10FNO5S |
| Smiles | O=C(O)[C@@H](N)CC1=CC=C(OS(=O)(F)=O)C=C1 |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: