Product Description
| Cat Number | HY-161502 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | DHX-SP is a fluorescent probe, which visualizes superoxide anion (O 2 ·– ) and peroxynitrite (ONOO – ) during ferroptosis of PC12 cells and in the Parkinson’s disease model [1] . |
| Molecular Weight | 782.47 |
| Research Field | Others |
| Formula | C38H36BBrF3NO6S |
| Smiles | CC(C(C)(C)O1)(C)OB1C2=CC=C(C[N+]3=CC=C(/C=C/C(CCC4)=C5C4=CC6=CC=C(OS(=O)(C(F)(F)F)=O)C=C6O5)C7=C3C=CC=C7)C=C2.[Br-] |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: