Product Description
| Cat Number | HY-161476 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | Ir-ImNO is a mitochondria-targeted two-photon probe with excellent cell membrane permeability, capable of detecting both endogenous and exogenous cell membrane permeability. Ir-ImNO can monitor different immune response states of macrophages through various imaging techniques, including one-photon and two-photon phosphorescence imaging as well as phosphorescence lifetime imaging. Ir-ImNO can be utilized in the research to assist in the clinical monitoring of immunotherapy [1] . |
| Molecular Weight | 936.52 |
| Research Field | Cancer |
| Formula | C49H36ClIrN6 |
| Smiles | NC1=C(NCC2=CC=CC=C2)C3=CC=C[N]4=C3C5=C1C=CC=[N]5[Ir+3]67([N]8=C9C(C=CC=C9)=CC=C8C%10=CC=CC=[C-]%107)4[N]%11=C%12C(C=CC=C%12)=CC=C%11C%13=CC=CC=[C-]%136.[Cl-] |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: