Product Description
| Cat Number | HY-139407 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | 3-C12-NBD-cholesterol is a fluorescent cholesterol analog that can be used for measuring membrane and intracellular trafficking dynamics [1] . |
| Molecular Weight | 747.06 |
| Research Field | Others |
| Formula | C45H70N4O5 |
| Smiles | C[C@@]12[C@]3([H])[C@](CC=C1C[C@H](CC2)OC(CCCCCCCCCCCNC4=CC=C([N+]([O-])=O)C5=NON=C45)=O)([H])[C@@]6([H])[C@](CC3)([C@@](CC6)([H])[C@H](C)CCCC(C)C)C |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: