Product Description
| Cat Number | HY-130022 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | HKPerox-1 is a highly sensitive green fluorescent probe for the specific detection of H 2 O 2 in living cells with a maximum excitation wavelength and emission wavelength of 520 nm and 543 nm, respectively [2] . |
| Molecular Weight | 714.67 |
| Research Field | Others |
| Purity | 99.35 |
| Formula | C40H30N2O11 |
| Smiles | O=C1OC(C(C2=C3)=CC=C3N(C)C(OCC(C=C4)=CC(O)=C4C=O)=O)(C5=CC=CC=C51)C(C(O2)=C6)=CC=C6N(C)C(OCC(C=C7)=CC(O)=C7C=O)=O |
| Scientific Background | Others |
| Storage | 4°C (Powder, protect from light) |
| View Document | |
| Note | The product is for research use only |

Share Item: