Product Description
| Cat Number | HY-123696 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | CDy9 is a highly selective fluorescent probe. CDy9 can be used to detect mouse embryonic stem cells. ( λ exc. / λ em.:563 nm/578 nm) [1] . |
| Molecular Weight | 457.71 |
| Research Field | Others |
| Formula | C23H23BClF2N3O2 |
| Smiles | O=C(CCl)NCCC1=C2C(C)=CC(/C=C/C3=CC(C)=CC=C3O)=[N]2[B+3]([F-])([F-])[N-]4C=CC=C14 |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: