Product Description
| Cat Number | HY-120959 |
|---|---|
| Category | Dye Reagent |
| Pack Size | 1 EA |
| Description | DAUDA (11-(dansylamino) undecanoic acid) is an environment-sensitive fluorescent fatty acid analogue. DAUDA alters its intensities and fluorescent emission spectra on entry into binding proteins. DAUDA is used to determine the relative affinity of natural fatty acids for polymorphs of the Schistosoma mansoni Sm14 fatty acid-binding protein[1]. |
| Molecular Weight | 434.59 |
| Research Field | Others |
| Purity | 98.45 |
| Formula | C23H34N2O4S |
| Smiles | O=C(O)CCCCCCCCCCNS(=O)(C1=C2C=CC=C(N(C)C)C2=CC=C1)=O |
| Scientific Background | Anti-infection;Others |
| Storage | 4°C (Powder, protect from light) |
| View Document | |
| Note | The product is for research use only |

Share Item: