Product Description
| Cat Number | HY-W749209 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Sodium Acetate-1,2-13C2 is a stable isotope labeled compound with biomarker and metabolic tracking activity. Sodium Acetate-1,2-13C2 is often used in biochemical research for the analysis of metabolic pathways. Sodium Acetate-1,2-13C2 is also used in medical imaging and compound development to improve the understanding of biological processes. |
| Molecular Weight | 84.02 |
| Formula | 13C2H3NaO2 |
| Smiles | [13CH3][13C](O[Na])=O |
| Scientific Background | Metabolic Enzyme/Protease |
| View Document | |
| Note | The product is for research use only |

Share Item: