Product Description
| Cat Number | HY-W017522S6 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Adipic acid- 13 C 2 is 13 C labeled Adipic acid. Adipic acid is found to be associated with HMG-CoA lyase deficiency, carnitine-acylcarnitine translocase deficiency, malonyl-Coa decarboxylase deficiency, and medium Chain acyl-CoA dehydrogenase deficiency, which are inborn errors of metabolism. |
| Molecular Weight | 148.13 |
| Research Field | Metabolic Disease |
| Formula | C4 13C2H10O4 |
| Smiles | O[13C](CCCC[13C](O)=O)=O |
| Scientific Background | Others |
| View Document | |
| Note | The product is for research use only |

Share Item: