Product Description
| Cat Number | HY-W015466S1 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Acetylvaline-13C2 is the 13 C-labeled Acetylvaline. Acetylvaline is an endogenous metabolite [1] . |
| Molecular Weight | 161.17 |
| Research Field | Metabolic Disease |
| Formula | C5 13C2H13NO3 |
| Smiles | CC(C)[C@@H](C(O)=O)N[13C]([13CH3])=O |
| Scientific Background | Metabolic Enzyme/Protease;Others |
| View Document | |
| Note | The product is for research use only |

Share Item: