Product Description
| Cat Number | HY-W009204S5 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Fmoc-Ala-OH- 13 C 3 is a 13 C-labeled Fmoc-leucine. Fmoc-leucine is a selective PPARγ modulator. Fmoc-leucine activates PPARγ with a lower potency but a similar maximal efficacy than rosiglitazone. Fmoc-leucine improves insulin sensitivity in normal, diet-ind |
| Molecular Weight | 314.31 |
| Research Field | Metabolic Disease |
| Formula | C15 13C3H17NO4 |
| Smiles | [13CH3][13C@H](NC(OCC1C2=C(C=CC=C2)C3=C1C=CC=C3)=O)[13C](O)=O |
| Scientific Background | Cell Cycle/DNA Damage;Metabolic Enzyme/Protease;Others;Vitamin D Related/Nuclear Receptor |
| View Document | |
| Note | The product is for research use only |

Share Item: