Product Description
| Cat Number | HY-B1804S2 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Tricaprilin-d 15 (Trioctanoin-d 15 [1] [2] [3] . |
| Molecular Weight | 515.96 |
| Research Field | Inflammation/Immunology; Neurological Disease |
| Formula | C27H5D45O6 |
| Smiles | O=C(OCC(OC(C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H])=O)COC(C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H])=O)C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H] |
| Scientific Background | Metabolic Enzyme/Protease;Others |
| View Document | |
| Note | The product is for research use only |

Share Item: