Product Description
| Cat Number | HY-B1804S1 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Tricaprilin-d 50 (Trioctanoin-d 50 [1] [2] [3] . |
| Molecular Weight | 520.99 |
| Research Field | Inflammation/Immunology; Neurological Disease |
| Formula | C27D50O6 |
| Smiles | O=C(OC([2H])([2H])C(OC(C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H])=O)([2H])C([2H])([2H])OC(C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H])=O)C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])C([2H])([2H])[2H] |
| Scientific Background | Metabolic Enzyme/Protease;Others |
| View Document | |
| Note | The product is for research use only |

Share Item: