Product Description
| Cat Number | HY-B1659S2 |
|---|---|
| Category | Isotope-Labeled Compounds |
| Pack Size | 1 EA |
| Description | Glycerol- 13 C-1 is the 13 C labeled Glycerol. Glycerol is used in sample preparation and gel formation for polyacrylamide gel electrophoresis[1][2][3][4]. |
| Molecular Weight | 93.09 |
| Research Field | Cancer; Inflammation/Immunology; Cardiovascular Disease |
| Formula | C2 13CH8O3 |
| Smiles | OC[13CH](O)CO |
| Scientific Background | Metabolic Enzyme/Protease;Others |
| View Document | |
| Note | The product is for research use only |

Share Item: